Project Management Software
Project Management Software has been proliferating. Almost all do GANTT charts and some form of Work Breakdown Structure (which they may reference as PERT charts). But, most lack resource leveling and advanced tools for task reporting and status tracking as well as leader intervention guidance and targeting. In this space, I am building a list of available software packages and itemizing their features with an eye to a comprehensive database for evaluation.
I try to keep track of the degree to which the software has a capability. So, if there is evidence of a capability, you see a "Y" for yes. If it is the best of breed at that capability, I mark the Y with a plus "+".
Licenses are marked by estimated cost. Anything free or open source is listed as "OS". Anything under $50 per person is $. Anything over $50 per person is $$ (for subscription softwares I consider $ per person per year).
(This page is a jot pad for a project I am cunducting to put this into an interactive database. If you would like to help, please let me know. I will setup you up with an account.)
As I figure out more of the features that need to be compared, i will continue to add them. I recognize that the current set is not complete.
| Product | URL | License | Fat Client? | SaaS? | GANTT? | WBS/PERT? | Resource Leveling? | Roles Control? | Project Archives? | Stakeholder based views? | Role-based updating | RSS support? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft Project 2003 | Link | $$ | Y | N | Y | Y/N | Y | Y | Y | N | Y | N |
| Microsoft Project 2007 | Link | $$ | Y | N | Y | Y/N | Y | Y | Y | N | Y | N |
| Projity | Link |
OS | ||||||||||
| AirToDo | Link | OS | ||||||||||
| QuickBase | Link | $ | N | Y | ||||||||
| BaseCamp | Link | $ | N | |||||||||
| ChartPro Tools for MS Project | Link | $$ | * | N | N | Y+ | N | N | N | N | N | N |
| MS Project Server 2003 | $$ | |||||||||||
| MS Project Server 2007 | $$ | |||||||||||
| PHProjekt | Link | OS | ||||||||||
| Merlin | Link | $$ | Y | N | Y |
